We felt for Alex Albon going hard to podium for the first time as Lewis Hamilton took winning that little too far taking Albon out.
And don’t forget the Ferrari collision where a better result was far from reality for the red cars ON LAP 66 OF 71, DOUBLE-TROUBLE, as they both collided.
Mad Max delivered with a victory as Pierre Gasly and Carlos Sainz completed the 2-3 podium positions.
Alfa Romeo came home in 4th and 5th position, a fantastic result for the team and young Italian driver Giovinazzi.
Brazil brings the best out of an F1 driver, that circuit gives nothing back on driver errors.
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 71 | 1:33:14.678 | 25 |
2 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 71 | +6.077s | 18 |
3 | 55 | Carlos Sainz | MCLAREN RENAULT | 71 | +8.896s | 15 |
4 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 71 | +9.452s | 12 |
5 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 71 | +10.201s | 10 |
6 | 3 | Daniel Ricciardo | RENAULT | 71 | +10.541s | 8 |
7 | 44 | Lewis Hamilton | MERCEDES | 71 | +11.139s | 6 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 71 | +11.204s | 4 |
9 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 71 | +11.529s | 2 |
10 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 71 | +11.931s | 1 |
11 | 20 | Kevin Magnussen | HAAS FERRARI | 71 | +12.732s | 0 |
12 | 63 | George Russell | WILLIAMS MERCEDES | 71 | +13.599s | 0 |
13 | 8 | Romain Grosjean | HAAS FERRARI | 71 | +14.247s | 0 |
14 | 23 | Alexander Albon | RED BULL RACING HONDA | 71 | +14.927s | 0 |
15 | 27 | Nico Hulkenberg | RENAULT | 71 | +18.059s | 0 |
16 | 88 | Robert Kubica | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
17 | 5 | Sebastian Vettel | FERRARI | 65 | DNF | 0 |
18 | 16 | Charles Leclerc | FERRARI | 65 | DNF | 0 |
19 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 65 | DNF | 0 |
NC | 77 | Valtteri Bottas | MERCEDES | 51 | DNF | 0 |
Note – Hulkenberg received a post-race, 5-second time penalty for overtaking under safety-car conditions. Hamilton received a post-race, 5-second time penalty for causing a collision.
