
Lewis Hamilton was humble in victory after Leclerc had mechanical issues taking him off the victory position on the F1 podium.
Team mate Valtteri Bottas made it a 1-2 for the AMG Petronas Mercedes team as Ferrari’s Leclerc took the final podium place.
The strategy was a winning combination once again for Toto Wolff and his crew. Ferrari had issues, Red Bull not smart enough to see young Lando Norris take his 6th place for McLaren.
Ricciardo with his team mate Hulkenberg experienced a mechanical breakdown within a lap of each other. Renault F1 were not happy.
Williams continue to struggle with their new Rokit major title sponsor obviously loving the exposure, just not the result.
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 57 | 1:34:21.295 | 25 |
2 | 77 | Valtteri Bottas | MERCEDES | 57 | +2.980s | 18 |
3 | 16 | Charles Leclerc | FERRARI | 57 | +6.131s | 16 |
4 | 33 | Max Verstappen | RED BULL RACING HONDA | 57 | +6.408s | 12 |
5 | 5 | Sebastian Vettel | FERRARI | 57 | +36.068s | 10 |
6 | 4 | Lando Norris | MCLAREN RENAULT | 57 | +45.754s | 8 |
7 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 57 | +47.470s | 6 |
8 | 10 | Pierre Gasly | RED BULL RACING HONDA | 57 | +58.094s | 4 |
9 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 57 | +62.697s | 2 |
10 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 57 | +63.696s | 1 |
11 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 57 | +64.599s | 0 |
12 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 56 | +1 lap | 0 |
13 | 20 | Kevin Magnussen | HAAS FERRARI | 56 | +1 lap | 0 |
14 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 56 | +1 lap | 0 |
15 | 63 | George Russell | WILLIAMS MERCEDES | 56 | +1 lap | 0 |
16 | 88 | Robert Kubica | WILLIAMS MERCEDES | 55 | +2 laps | 0 |
17 | 27 | Nico Hulkenberg | RENAULT | 53 | DNF | 0 |
18 | 3 | Daniel Ricciardo | RENAULT | 53 | DNF | 0 |
19 | 55 | Carlos Sainz | MCLAREN RENAULT | 53 | DNF | 0 |
NC | 8 | Romain Grosjean | HAAS FERRARI | 16 | DNF | 0 |
Note – Leclerc scored an additional point for setting the fastest lap of the race.