Awesome racing from the entire grid saw Ferrari take line honours as the AMG Mercedes chased them down as best they could to finish 3rd and 4th.
Tyre wear was promising with the new cars as the circuit track surface was without driver complaint.
Temperatures were ideal all weekend.
Max Verstappen is a long way back in the season points as Ferrari command a driver and constructor lead ahead of the current world champion.
Aston had a shocker all weekend as Williams with Albon delivered a point for the team, a well earned result for the 2022 season.
420,000 fans attending over four days after a 1121 day sabbatical.
Radio words were focused amongst most of the drivers where they either went close to a shunt or admitted their fault for a shunt or blaming everyone else but themselves. We know the engineers retrying their best to keep talk on the radio to a limit, no doubt some of the drivers need subtle reminders especially to drink whilst racing (no alcoholic of course).
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | FERRARI | 58 | 1:27:46.548 | 26 |
2 | 11 | Sergio Perez | RED BULL RACING RBPT | 58 | +20.524s | 18 |
3 | 63 | George Russell | MERCEDES | 58 | +25.593s | 15 |
4 | 44 | Lewis Hamilton | MERCEDES | 58 | +28.543s | 12 |
5 | 4 | Lando Norris | MCLAREN MERCEDES | 58 | +53.303s | 10 |
6 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 58 | +53.737s | 8 |
7 | 31 | Esteban Ocon | ALPINE RENAULT | 58 | +61.683s | 6 |
8 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 58 | +68.439s | 4 |
9 | 10 | Pierre Gasly | ALPHATAURI RBPT | 58 | +76.221s | 2 |
10 | 23 | Alexander Albon | WILLIAMS MERCEDES | 58 | +79.382s | 1 |
11 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 58 | +81.695s | 0 |
12 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 58 | +88.598s | 0 |
13 | 47 | Mick Schumacher | HAAS FERRARI | 57 | +1 lap | 0 |
14 | 20 | Kevin Magnussen | HAAS FERRARI | 57 | +1 lap | 0 |
15 | 22 | Yuki Tsunoda | ALPHATAURI RBPT | 57 | +1 lap | 0 |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 57 | +1 lap | 0 |
17 | 14 | Fernando Alonso | ALPINE RENAULT | 57 | +1 lap | 0 |
NC | 1 | Max Verstappen | RED BULL RACING RBPT | 38 | DNF | 0 |
NC | 5 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 22 | DNF | 0 |
NC | 55 | Carlos Sainz | FERRARI | 1 | DNF | 0 |
Note – Leclerc scored an additional point for setting the fastest lap of the race. Stroll received a five-second penalty for weaving on the straight.
McLaren had majority of support this weekend with an excellent result plus having the Aussie Daniel Ricciardo racing at home.
