Charles Leclerc in his 90 years of Celebration for Scuderia Ferrari took his maiden win in his F1 career.
A race weekend to remember, one to pay respect on after the loss of F1 driver Anthoine Hubert.
Mercedes AMG raced as hard as they could to get both of their cars onto the F1 Spa Podium followed by Leclerc’s team mate Seb Vettel. The rising star was Alexander Albon placed 5th in his Red Bull Racing machine.
McLaren had a shocker of a race with both cars failing in the mechanical department on laps 1 and 43.. Max Verstappen had a worse race with a starting lap crash into the barriers.
As Pierre Gasly finished his race in 9th place we have to stop and reflect if that is a good or average result after his demotion back into Toro Rosso. He is a good young talent without a mentor I believe.
Racing Point finished 6th and 10th in the points, a great result after the Hubert loss the day before in the BWT Arden F2 car.
Next race is Monza this coming weekend before we head to Singapore.

POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | FERRARI | 44 | 1:23:45.710 | 25 |
2 | 44 | Lewis Hamilton | MERCEDES | 44 | +0.981s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 44 | +12.585s | 15 |
4 | 5 | Sebastian Vettel | FERRARI | 44 | +26.422s | 13 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 44 | +81.325s | 10 |
6 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 44 | +84.448s | 8 |
7 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 44 | +89.657s | 6 |
8 | 27 | Nico Hulkenberg | RENAULT | 44 | +106.639s | 4 |
9 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 44 | +109.168s | 2 |
10 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 44 | +109.838s | 1 |
11 | 4 | Lando Norris | MCLAREN RENAULT | 43 | DNF | 0 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 43 | +1 lap | 0 |
13 | 8 | Romain Grosjean | HAAS FERRARI | 43 | +1 lap | 0 |
14 | 3 | Daniel Ricciardo | RENAULT | 43 | +1 lap | 0 |
15 | 63 | George Russell | WILLIAMS MERCEDES | 43 | +1 lap | 0 |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 43 | +1 lap | 0 |
17 | 88 | Robert Kubica | WILLIAMS MERCEDES | 43 | +1 lap | 0 |
18 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 42 | DNF | 0 |
NC | 55 | Carlos Sainz | MCLAREN RENAULT | 1 | DNF | 0 |
NC | 33 | Max Verstappen | RED BULL RACING HONDA | 0 | DNF | 0 |
Note – Vettel scored an additional point for setting the fastest lap of the race.