With extreme heat conditions trackside on Friday the variance in temperature didn’t make all of the difference here in Germany on Saturday.
Ferrari drivers Seb Vettel and Charles Leclerc both failed to qualify with car problems. Of course red Bull rubbed their hands splitting both AMG Mercedes for 2nd and 4th on the starting grid.
Alfa Romeo and Haas performed well with McLaren to keep fighting for top 8 placings at the remaining Grand Prix this season.
As Vettel starts from last place he will be held back by Lando Norris’s McLaren whilst we expect Max Verstappen to push Bottas wide chasing Hamilton for the lead on lap 1.
Weather for race day is rain with several drivers who not yet have raced their F1 cars in the wet this year namely Sainz, Norris, Ricciardo, Albon.
Get ready for a good race as we celebrate 125 years for Mercedes in Motorsport.
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:12.852 | 1:12.149 | 1:11.767 | 19 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:12.593 | 1:12.427 | 1:12.113 | 17 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:13.075 | 1:12.424 | 1:12.129 | 19 |
4 | 10 | Pierre Gasly | RED BULL RACING HONDA | 1:12.991 | 1:12.385 | 1:12.522 | 15 |
5 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:13.066 | 1:12.519 | 1:12.538 | 18 |
6 | 8 | Romain Grosjean | HAAS FERRARI | 1:13.146 | 1:12.769 | 1:12.851 | 20 |
7 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:13.221 | 1:12.632 | 1:12.897 | 21 |
8 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:13.194 | 1:12.776 | 1:13.065 | 15 |
9 | 27 | Nico Hulkenberg | RENAULT | 1:13.186 | 1:12.766 | 1:13.126 | 15 |
10 | 16 | Charles Leclerc | FERRARI | 1:12.229 | 1:12.344 | 9 | |
11 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:13.170 | 1:12.786 | 15 | |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 1:13.103 | 1:12.789 | 11 | |
13 | 3 | Daniel Ricciardo | RENAULT | 1:13.131 | 1:12.799 | 12 | |
14 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 1:13.278 | 1:13.135 | 15 | |
15 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:13.256 | 1:13.450 | 15 | |
16 | 4 | Lando Norris | MCLAREN RENAULT | 1:13.333 | 9 | ||
17 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 1:13.461 | 9 | ||
18 | 63 | George Russell | WILLIAMS MERCEDES | 1:14.721 | 11 | ||
19 | 88 | Robert Kubica | WILLIAMS MERCEDES | 1:14.839 | 11 | ||
NC | 5 | Sebastian Vettel | FERRARI | DNS | 1 |
Q1 107% time – 1:17.285
Note – Vettel races at stewards’ discretion after failing to set a time in Q1.