Another solid drive to get his maiden pole position for Red Bull’s Max Verstappen. The AMG Mercedes F1 Team were right behind him completing more laps than Verstappen as Ferrari were next in line.
There were plenty of errors made by the top 10 drivers as Danny Ric starts from 18th position. How good the money must be to drive a Renault, how bad the results doesn’t help anyone in the team. They and he have to get their act together after the summer break.
Leclerc needs to pull his season back into shape with no mistakes from here through to Abu Dhabi if he is a chance of a future F1 title. Fellow countryman Pierre Gasly has the same issue hanging over his head.
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:15.817 | 1:15.573 | 1:14.572 | 16 |
2 | 77 | Valtteri Bottas | MERCEDES | 1:16.078 | 1:15.669 | 1:14.590 | 19 |
3 | 44 | Lewis Hamilton | MERCEDES | 1:16.068 | 1:15.548 | 1:14.769 | 22 |
4 | 16 | Charles Leclerc | FERRARI | 1:16.337 | 1:15.792 | 1:15.043 | 17 |
5 | 5 | Sebastian Vettel | FERRARI | 1:16.452 | 1:15.885 | 1:15.071 | 18 |
6 | 10 | Pierre Gasly | RED BULL RACING HONDA | 1:16.716 | 1:16.393 | 1:15.450 | 19 |
7 | 4 | Lando Norris | MCLAREN RENAULT | 1:16.697 | 1:16.060 | 1:15.800 | 18 |
8 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:16.493 | 1:16.308 | 1:15.852 | 20 |
9 | 8 | Romain Grosjean | HAAS FERRARI | 1:16.978 | 1:16.319 | 1:16.013 | 21 |
10 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:16.506 | 1:16.518 | 1:16.041 | 20 |
11 | 27 | Nico Hulkenberg | RENAULT | 1:16.790 | 1:16.565 | 12 | |
12 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 1:16.912 | 1:16.687 | 14 | |
13 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 1:16.750 | 1:16.692 | 14 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:16.894 | 1:16.804 | 14 | |
15 | 20 | Kevin Magnussen | HAAS FERRARI | 1:16.122 | 1:17.081 | 13 | |
16 | 63 | George Russell | WILLIAMS MERCEDES | 1:17.031 | 9 | ||
17 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:17.109 | 6 | ||
18 | 3 | Daniel Ricciardo | RENAULT | 1:17.257 | 6 | ||
19 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:17.542 | 9 | ||
20 | 88 | Robert Kubica | WILLIAMS MERCEDES | 1:18.324 | 9 |
Q1 107% time – 1:21.124