Baku delivered some penalties for some F1 drivers this weekend to have them prepare for a start using pit lane and not the starting grid.
Gasly had a fuel flow infringement placed upon him not the team, having his qualifying cut with an immediate disqualification. Exceeding 100kg/hour during a quick lap and a gearbox change will be a race to witness from this young gun. Giovinazzi was penalised 10 places on the starting grid for changing the control electronics during FP2.
Kubica, Leclerc were two casualties of the circuit’s tight left-right at turn 8.
Plenty of good new from drivers like Bottas, Perez and Norris.
No so for Ricciardo having a McLaren Renault of Norris in 7th out class him in his own factory team Renault starting in 12th place. Sainz doesn’t feel comfortable at this time in McLaren, it’s obvious in the times.
Kvyatt did very well let’s hope he keeps it on the black for the race considering he needs to impress local supporters and backers.
OS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | MERCEDES | 1:42.026 | 1:41.500 | 1:40.495 | 20 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:41.614 | 1:41.580 | 1:40.554 | 21 |
3 | 5 | Sebastian Vettel | FERRARI | 1:42.042 | 1:41.889 | 1:40.797 | 23 |
4 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:41.727 | 1:41.388 | 1:41.069 | 15 |
5 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:42.249 | 1:41.870 | 1:41.593 | 17 |
6 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 1:42.324 | 1:42.221 | 1:41.681 | 23 |
7 | 4 | Lando Norris | MCLAREN RENAULT | 1:42.371 | 1:42.084 | 1:41.886 | 23 |
8 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:42.140 | 1:42.381 | 1:42.424 | 21 |
9 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:42.059 | 1:42.082 | 1:43.068 | 21 |
10 | 16 | Charles Leclerc | FERRARI | 1:41.426 | 1:41.995 | 11 | |
11 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:41.936 | 1:42.398 | 17 | |
12 | 3 | Daniel Ricciardo | RENAULT | 1:42.486 | 1:42.477 | 15 | |
13 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 1:42.154 | 1:42.494 | 18 | |
14 | 20 | Kevin Magnussen | HAAS FERRARI | 1:42.382 | 1:42.699 | 16 | |
NC | 10 | Pierre Gasly | RED BULL RACING HONDA | 1:41.335 | 5 | ||
15 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:42.630 | 8 | ||
16 | 8 | Romain Grosjean | HAAS FERRARI | 1:43.407 | 10 | ||
17 | 27 | Nico Hulkenberg | RENAULT | 1:43.427 | 8 | ||
18 | 63 | George Russell | WILLIAMS MERCEDES | 1:45.062 | 9 | ||
19 | 88 | Robert Kubica | WILLIAMS MERCEDES | 1:45.455 | 8 |
Q1 107% time – 1:48.428
Note – Giovinazzi drops 10 grid places for use of additional power unit element. Gasly disqualified post-session for his car exceeding the permitted fuel flow rate. Timesheet from F1.com
