The key quote
“It feels bloody good in qualifying. I’m full of adrenaline to be honest. The feeling in the car when it just keeps coming and you feel the grip and go for it, that was one of those laps, so really, really nice. I really enjoyed it. Very happy for the team, because the last weeks – well, the last 17 races! – but the last weeks have been very tough for us.” – Sebastian Vettel
What’s next
Lights go out at 1410 local time tomorrow in Montreal, which is 1810 UTC. Temperatures are set to be toasty at the Circuit Gilles-Villeneuve, too, with around 25 degrees Celsius predicted when the race gets underway. A titanic battle is in store then – make sure not to miss it.
Source F1.com media
Kevin Magnussen will know later tonight how his Rich Energy Haas F1 car is looking, if they need a new chassis or not after a major shunt that held Verstappen and Grosjean back from any qualifying improvement.
Valtteri Bottas did well on the brakes to keep his Mercedes off the wall with a spin taking fifth position as Daniel Ricciardo delivered 4th for his Renault.
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | FERRARI | 1:11.200 | 1:11.142 | 1:10.240 | 23 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:11.518 | 1:11.010 | 1:10.446 | 22 |
3 | 16 | Charles Leclerc | FERRARI | 1:11.214 | 1:11.205 | 1:10.920 | 23 |
4 | 3 | Daniel Ricciardo | RENAULT | 1:11.837 | 1:11.532 | 1:11.071 | 20 |
5 | 10 | Pierre Gasly | RED BULL RACING HONDA | 1:12.023 | 1:11.196 | 1:11.079 | 17 |
6 | 77 | Valtteri Bottas | MERCEDES | 1:11.229 | 1:11.095 | 1:11.101 | 19 |
7 | 27 | Nico Hulkenberg | RENAULT | 1:11.720 | 1:11.553 | 1:11.324 | 21 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 1:11.780 | 1:11.735 | 1:11.863 | 20 |
9 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:11.750 | 1:11.572 | 1:13.981 | 19 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 1:12.107 | 1:11.786 | 15 | |
11 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:11.619 | 1:11.800 | 12 | |
12 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 1:11.965 | 1:11.921 | 17 | |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:12.122 | 1:12.136 | 16 | |
14 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 1:12.020 | 1:12.193 | 16 | |
15 | 8 | Romain Grosjean | HAAS FERRARI | 1:12.109 | DNF | 15 | |
16 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:12.197 | 6 | ||
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:12.230 | 10 | ||
18 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:12.266 | 9 | ||
19 | 63 | George Russell | WILLIAMS MERCEDES | 1:13.617 | 10 | ||
20 | 88 | Robert Kubica | WILLIAMS MERCEDES | 1:14.393 | 10 |
Q1 107% time – 1:16.184
