The who’s who in Scuderia Ferrari attended qualifying today to see their team take pole position. Charles Leclerc won the “tow”. A Formula One car is like an upside down aeroplane taking air away to create turbulence and speed. If you drive into that turbulence you lose speed and grip, control goes away.
Vettel was not happy as the team had a strategy and Leclerc decided to go for it and that paid dividends. With a 26 second distance ahead of ten cars who all had 27 seconds to complete the silly outcome they were sent live as AMG Mercedes had nowhere to go though taking 2nd and 3rd on the start grid.
Back to back poles for Charles, Milan welcomed the 90 years of Ferrari, Monza fans elated, it’s all red red red. Lewis Hamilton had the tifosi boo him, not cool guys. He is happy as Bottas helped split the Ferrari with Vettel starting 4th.
Renault did great having 5th and 6th places for race day even though Hulkenberg and Sainz lead a slow stack of F1 cars at a minimum speed of 140kmh in Q3.
Vettel has been out qualified by Leclerc for the past 7 races with no tow from his team mate today. Stewards have not made any definitive decision so far on the Q3 debacle.
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | FERRARI | 1:20.126 | 1:19.553 | 1:19.307 | 18 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:20.272 | 1:19.464 | 1:19.346 | 16 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:20.156 | 1:20.018 | 1:19.354 | 17 |
4 | 5 | Sebastian Vettel | FERRARI | 1:20.378 | 1:19.715 | 1:19.457 | 17 |
5 | 3 | Daniel Ricciardo | RENAULT | 1:20.374 | 1:19.833 | 1:19.839 | 13 |
6 | 27 | Nico Hulkenberg | RENAULT | 1:20.155 | 1:20.275 | 1:20.049 | 14 |
7 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:20.413 | 1:20.202 | 1:20.455 | 20 |
8 | 23 | Alexander Albon | RED BULL RACING HONDA | 1:20.382 | 1:20.021 | DNF | 15 |
9 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:20.643 | 1:20.498 | DNF | 19 |
10 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:20.634 | 1:20.515 | DNF | 16 |
11 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:20.657 | 1:20.517 | 15 | |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 1:20.616 | 1:20.615 | 14 | |
13 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 1:20.723 | 1:20.630 | 17 | |
14 | 4 | Lando Norris | MCLAREN RENAULT | 1:20.646 | 1:21.068 | 15 | |
15 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 1:20.508 | 1:21.125 | 15 | |
16 | 8 | Romain Grosjean | HAAS FERRARI | 1:20.784 | 8 | ||
17 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:21.291 | 6 | ||
18 | 63 | George Russell | WILLIAMS MERCEDES | 1:21.800 | 8 | ||
19 | 88 | Robert Kubica | WILLIAMS MERCEDES | 1:22.356 | 9 | ||
NC | 33 | Max Verstappen | RED BULL RACING HONDA | DNF | 3 |
Q1 107% time – 1:25.734
Note – Verstappen, Norris and Gasly required to start from back of grid due to multiple power unit element changes.
Source F1.com